Welcome to the online version of the KCC College Catalog. The Catalog published online is a duplicate version of the printed Catalog available at Kellogg Community College. Any changes to the KCC Catalog since the last publication date are not represented on this site.
Information contained in the 2010-2011 edition of the catalog was, to the best knowledge of Kellogg Community College staff, considered correct and complete when submitted to be published. However, this catalog should not be considered a contract between Kellogg Community College and any student. Kellogg Community College reserves the right to make changes in tuition, fees, admissions, regulations, and curricula without notice or obligation.
In order to view PDF documents, you will need Adobe Acrobat Reader; a free download is available on the Adobe website.
|
2010-2011 KCC Catalog PDFs
|
||
|---|---|---|
|
SECTION
|
CONTENTS
|
PAGE
|
| Introduction | Title Page | |
| President's Message | ii | |
| Message from the Board of Trustees | ii | |
| Table of Contents | iii | |
| Career Clusters Directory | vi | |
| General Information | Mission | 1 |
| Institutional Goals | 1 | |
| Accreditation and Approvals | 1 | |
| Diversity Initiative | 1 | |
| Facilities | 2 | |
| Disclaimer | 2 | |
| Equal Opportunity | 3 | |
| Certificate Curricula | 3 | |
| Occupational Associate Degree Curricula | 3 | |
| Academic Program Contact Information | 4 | |
| Becoming a KCC Student | Apply to KCC | 6 |
| Complete the New-Student Orientation | 6 | |
| Apply for Financial Aid and Scholarships | 6 | |
| Take the Assessment Test (COMPASS) | 7 | |
| Meet with an Academic Advisor | 7 | |
| Register and Pay for Classes | 7 | |
| Additional Information | 7 | |
| General Admissions | Dual Enrollment Program | 9 |
| Guest Student Application Process | 9 | |
| Admission of International Students | 10 | |
| Admission to Allied Health Programs | 10 | |
| Admission to Nursing Programs | 13 | |
| Records and Registration | Confidentiality of Records | 16 |
| Student Classification and Credit Hour Load | 16 | |
| Registration and Schedule Adjustments | 16 | |
| Auditing a Course | 17 | |
| Withdrawals | 17 | |
| Administratively Initiated Withdrawals | 17 | |
| Academic Record | 18 | |
| Grading | 21 | |
| Academic Fresh Start Policy | 23 | |
| Academic Probation | 23 | |
| Academic Appeals | 23 | |
| Graduation | 24 | |
| Financial Information | Textbooks | 26 |
| Federal Refund/Repayment Policy | 26 | |
| Residency | 26 | |
| The College District | 27 | |
| Tuition and Fees | 28 | |
| Tuition Refund Policy | 29 | |
| Foundation | KCC Foundation |
30
|
| Scholarships | 30 | |
| Financial Aid | Financial Aid Office Programs | 31 |
| Title IV Federal Financial Aid Programs | 32 | |
| Michigan Financial Aid Programs | 33 | |
| Institutional Financial Aid | 34 | |
| Scholarships | 35 | |
| Support Services Programs | 35 | |
| College Employment Program | 35 | |
| Cooperative Education Program | 36 | |
| Financial Assistance for Transfer Students | 36 | |
| Academic Standards and Progress Requirements for Recipients of Financial Assistance | 36 | |
| Student Services | Academic Advising | 38 |
| Athletics | 38 | |
| College Life | 38 | |
| Customer Service Center | 40 | |
| Housing | 40 | |
| Insurance | 40 | |
| Students with Disabilities | 40 | |
| Student Employment Services | 41 | |
| Student HandbookRegulations | 42 | |
| Support Services | 42 | |
| Tools for Student Success | 42 | |
| Testing and Assessment | 43 | |
| Instructional Information | General Education Core Outcomes |
45
|
| Academic Discipline Procedure | 45 | |
| Class Attendance | 45 | |
| Consultation | 46 | |
| Academic Assistance | 46 | |
| Reading, Writing, Mathematics, & Study Skills | 46 | |
| Learning Opportunities | 47 | |
| Library Services | 50 | |
| Centers | 50 | |
| Degree and Certificate Requirements |
Requirements |
51
|
| General Education Core Courses | 51 | |
| Associate in Arts Degree | 55 | |
| Associate in Science Degree | 56 | |
| Associate in General Studies Degree | 57 | |
| Associate in International Studies Degree | 58 | |
| Occupational Associate Degree and Certificate Curricula |
Accounting | 60 |
| Apprenticeship | 62 | |
| Art | 64 | |
| Business Management | 65 | |
| Computer-Aided Drafting and Design Technology | 68 | |
| Computer Engineering Technology | 70 | |
| Corrections | 78 | |
| Criminal Justice | 80 | |
| Defense Logistics | 82 | |
| Dental Hygiene | 83 | |
| Early Childhood Education | 86 | |
| Emergency Medical Services | 90 | |
| English | 93 | |
| Fire Science | 94 | |
| Graphic Design | 96 | |
| Human Services | 98 | |
| Industrial Trades | 100 | |
| Integrated Manufacturing Technology | 104 | |
| Law Enforcement | 105 | |
| Medical Laboratory Technology | 107 | |
| Music | 110 | |
| Nursing | 111 | |
| Occupational Education | 115 | |
| Office Information Technology | 117 | |
| Paralegal | 125 | |
| Photography and Multimedia | 128 | |
| Physical Therapist Assistant | 130 | |
| Public Safety | 133 | |
| Radiography | 135 | |
| Transfer Information | MACRAO Agreement |
138
|
| Transfer Institutions | 138 | |
| College/University TransferCurricula | 138 | |
| Transfer Institution Information and Program Guides | 139 | |
| Courses of Instruction | Placement Score Equivalencies | 148 |
| Placement Score Equivalencies Chart | 149 | |
| Accounting | 150 | |
| Animation | 150 | |
| Anthropology | 151 | |
| Arabic | 151 | |
| Art | 152 | |
| Astronomy | 155 | |
| Biology | 155 | |
| Business Administration | 156 | |
| Business Entreprenuership | 159 | |
| Chemistry | 161 | |
| Communication | 162 | |
| Computer-Aided Drafting | 163 | |
| Computer Engineering Technology | 164 | |
| Computer Programming | 168 | |
| Criminal Justice | 169 | |
| Database Administrator | 172 | |
| Dental Hygiene | 172 | |
| Early Childhood Education | 176 | |
| Economics | 178 | |
| Education | 179 | |
| Emergency Medical Technician | 180 | |
| Engineering Technology | 185 | |
| English | 185 | |
| Fire Science | 187 | |
| French | 188 | |
| Geography | 188 | |
| Graphic Design | 188 | |
| History | 190 | |
| Humanities | 193 | |
| Human Resources | 193 | |
| Human Services | 194 | |
| Industrial Trades | 196 | |
| Industrial Welding | 196 | |
| Information Technology | 196 | |
| International Travel | 197 | |
| Japanese | 197 | |
| Journalism | 197 | |
| Literature | 198 | |
| Mathematics | 199 | |
| Medical Laboratory Technology | 202 | |
| Music | 203 | |
| Nursing | 207 | |
| Office Information Technology | 208 | |
| Paralegal | 213 | |
| Philosophy | 216 | |
| Physical Education Activity | 217 | |
| Physical Education Professional | 220 | |
| Physical Therapist Assistant | 221 | |
| Physics | 224 | |
| Political Science | 224 | |
| Psychology | 225 | |
| Radiography | 226 | |
| Science | 229 | |
| Service Learning | 230 | |
| Sociology | 230 | |
| Spanish | 230 | |
| Study Skills | 231 | |
| Theatre | 231 | |
| Administration and Faculty |
234
|
|
| Support Personnel |
242
|
|
| Advisory Committees |
245
|
|
| Recommended High School Units of Study |
247
|
|
| Directory of Services |
251
|
|
| Index |
256
|
|
To request a printed copy of the KCC College Catalog, please contact the Admissions office at adm@kellogg.edu or call (269) 965-4153. |
||