Student Timecard Schedule Fall 2011 - Spring 2012
| Max hours per week | If you work... | Timecard is due by... | If accurate, paycheck will be received... |
|---|---|---|---|
|
Sunday - Saturday
|
Monday by 5:00 pm
|
Friday
|
|
| 20 | August 29 - September 10 | September 12 | September 23 |
| September 11 - September 24 | September 26 | October 7 | |
| September 25 - October 8 | October 10 | October 21 | |
| October 9 - October 22 | October 24 | November 4 | |
| October 23 - November 5 | November 7 | November 18 | |
| November 6 - November 19 | November 21 | December 2 | |
| November 20 - December 3 | December 5 | December 16 | |
| December 4 - December 17 | December 16 (Friday) or as soon as work completed, whichever comes first | December 30 | |
| December 18 - December 23 | January 3 (Tuesday) at noon | January 13 | |
December 24 - January 2 |
College is Closed - Students may not work |
||
|
Students must be enrolled for 6 credit hours for spring to work beyond December 23 |
|||
| 39 | January 3 - January 14 | January 16 | January 27 |
| 20 | January 15 - January 28 | January 30 | February 10 |
| January 29 - February 11 | February 13 | February 24 | |
| February 12 - February 25 | February 27 | March 9 | |
| February 26 - March 10 | March 12 | March 23 | |
| March 11 - March 24 | March 26 | April 6 | |
| 20 - 1st week 39 - 2nd week |
March 25 - April 7 | April 9 | April 20 |
| 20 | April 8 - April 21 | April 23 | May 4 |
| April 22 - May 5 | May 7 | May 18 | |
| May 6 - May 7 (Monday) | May 21 | June 1 | |
|
May 7 is the last day for spring semster. |
|||